Usage Statistics for neilrodgers.net

Summary Period: February 2011
Generated 01-Mar-2011 02:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 29187
Total Files 22343
Total Pages 28385
Total Visits 1230
Total KBytes 61649
Total Unique Sites 375
Total Unique URLs 610
Total Unique Referrers 531
Total Unique User Agents 272
. Avg Max
Hits per Hour 43 368
Hits per Day 1042 5062
Files per Day 797 4690
Pages per Day 1013 5031
Sites per Day 13 99
Visits per Day 43 120
KBytes per Day 2202 6788
Hits by Response Code
Code 200 - OK 76.55% 22343
Code 206 - Partial Content 20.16% 5883
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.82% 530
Code 404 - Not Found 1.40% 409
Code 405 - Method Not Allowed 0.07% 20

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 294 1.01% 283 1.27% 275 0.97% 70 5.69% 22 5.87% 4234 6.87%
2 212 0.73% 61 0.27% 194 0.68% 43 3.50% 13 3.47% 1130 1.83%
3 334 1.14% 109 0.49% 313 1.10% 69 5.61% 39 10.40% 4650 7.54%
4 133 0.46% 96 0.43% 96 0.34% 36 2.93% 16 4.27% 4111 6.67%
5 60 0.21% 26 0.12% 40 0.14% 30 2.44% 16 4.27% 298 0.48%
6 170 0.58% 83 0.37% 140 0.49% 28 2.28% 15 4.00% 2871 4.66%
7 199 0.68% 64 0.29% 171 0.60% 31 2.52% 16 4.27% 1752 2.84%
8 571 1.96% 385 1.72% 542 1.91% 52 4.23% 31 8.27% 6788 11.01%
9 437 1.50% 240 1.07% 403 1.42% 56 4.55% 22 5.87% 2827 4.59%
10 332 1.14% 253 1.13% 317 1.12% 38 3.09% 17 4.53% 3077 4.99%
11 208 0.71% 57 0.26% 174 0.61% 41 3.33% 23 6.13% 2010 3.26%
12 205 0.70% 106 0.47% 179 0.63% 40 3.25% 21 5.60% 1700 2.76%
13 308 1.06% 76 0.34% 244 0.86% 35 2.85% 19 5.07% 749 1.21%
14 273 0.94% 75 0.34% 222 0.78% 26 2.11% 14 3.73% 1295 2.10%
15 251 0.86% 73 0.33% 222 0.78% 31 2.52% 19 5.07% 575 0.93%
16 446 1.53% 267 1.20% 420 1.48% 120 9.76% 99 26.40% 6470 10.49%
17 364 1.25% 117 0.52% 335 1.18% 36 2.93% 18 4.80% 833 1.35%
18 364 1.25% 84 0.38% 333 1.17% 38 3.09% 16 4.27% 1668 2.71%
19 445 1.52% 135 0.60% 425 1.50% 45 3.66% 20 5.33% 1735 2.81%
20 556 1.90% 79 0.35% 514 1.81% 29 2.36% 17 4.53% 987 1.60%
21 703 2.41% 81 0.36% 664 2.34% 38 3.09% 14 3.73% 1434 2.33%
22 680 2.33% 70 0.31% 669 2.36% 39 3.17% 19 5.07% 840 1.36%
23 435 1.49% 81 0.36% 418 1.47% 46 3.74% 23 6.13% 1806 2.93%
24 2067 7.08% 1757 7.86% 2045 7.20% 44 3.58% 32 8.53% 958 1.55%
25 4584 15.71% 4107 18.38% 4564 16.08% 33 2.68% 22 5.87% 692 1.12%
26 5000 17.13% 4588 20.53% 4982 17.55% 41 3.33% 25 6.67% 1359 2.20%
27 5062 17.34% 4690 20.99% 5031 17.72% 47 3.82% 26 6.93% 1518 2.46%
28 4494 15.40% 4300 19.25% 4453 15.69% 55 4.47% 42 11.20% 3284 5.33%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1265 4.33% 35 987 4.42% 44 1238 4.36% 94 2646 4.29%
1 42 1197 4.10% 33 949 4.25% 41 1171 4.13% 72 2012 3.26%
2 46 1315 4.51% 36 1032 4.62% 46 1288 4.54% 89 2497 4.05%
3 43 1229 4.21% 38 1089 4.87% 42 1194 4.21% 115 3228 5.24%
4 54 1516 5.19% 35 1006 4.50% 53 1489 5.25% 96 2690 4.36%
5 33 949 3.25% 29 812 3.63% 33 927 3.27% 81 2271 3.68%
6 33 926 3.17% 24 684 3.06% 32 896 3.16% 56 1582 2.57%
7 30 865 2.96% 22 628 2.81% 29 826 2.91% 78 2193 3.56%
8 38 1083 3.71% 30 856 3.83% 37 1056 3.72% 84 2354 3.82%
9 34 972 3.33% 29 827 3.70% 33 925 3.26% 140 3913 6.35%
10 43 1220 4.18% 32 909 4.07% 42 1186 4.18% 158 4416 7.16%
11 63 1770 6.06% 38 1079 4.83% 60 1703 6.00% 338 9467 15.36%
12 44 1243 4.26% 31 890 3.98% 43 1208 4.26% 57 1598 2.59%
13 48 1360 4.66% 34 976 4.37% 47 1327 4.68% 60 1678 2.72%
14 41 1174 4.02% 35 980 4.39% 40 1136 4.00% 166 4638 7.52%
15 46 1308 4.48% 28 811 3.63% 44 1254 4.42% 45 1246 2.02%
16 38 1091 3.74% 31 869 3.89% 38 1073 3.78% 24 669 1.08%
17 39 1105 3.79% 34 973 4.35% 38 1069 3.77% 40 1119 1.81%
18 36 1023 3.50% 28 794 3.55% 35 988 3.48% 76 2132 3.46%
19 42 1189 4.07% 34 959 4.29% 41 1157 4.08% 69 1921 3.12%
20 42 1202 4.12% 36 1019 4.56% 41 1171 4.13% 65 1808 2.93%
21 46 1305 4.47% 32 916 4.10% 45 1280 4.51% 50 1391 2.26%
22 53 1496 5.13% 41 1148 5.14% 52 1465 5.16% 89 2501 4.06%
23 49 1384 4.74% 41 1150 5.15% 48 1358 4.78% 60 1679 2.72%

Top 30 of 610 Total URLs
# Hits KBytes URL
1 18950 64.93% 5897 9.56% /webalizer/usage_201102.html
2 3770 12.92% 25 0.04% /webalizer/usage_201010.html
3 1757 6.02% 255 0.41% /webalizer/usage_200912.html
4 1512 5.18% 16838 27.31% /webalizer/usage_200910.html
5 1272 4.36% 10714 17.38% /
6 141 0.48% 5301 8.60% /webalizer/usage_201006.html
7 109 0.37% 76 0.12% /webalizer/
8 34 0.12% 0 0.00% /webalizer/usage_201012.html
9 21 0.07% 832 1.35% /webalizer/usage_201009.html
10 19 0.07% 6 0.01% /images/login.gif
11 14 0.05% 1457 2.36% /webalizer/usage_201003.html
12 13 0.04% 0 0.00% /images/lupa.gif
13 13 0.04% 177 0.29% /images/picher.jpg
14 13 0.04% 0 0.00% /images/tile.gif
15 13 0.04% 0 0.00% /widgets/gen_8.1.gif
16 12 0.04% 0 0.00% /default/favicon.png
17 12 0.04% 1 0.00% /images/spacer.gif
18 12 0.04% 0 0.00% /images/thumbs/copyright.gif.jpg
19 12 0.04% 0 0.00% /images/tile3.gif
20 12 0.04% 245 0.40% /webalizer///usage_201009.html
21 12 0.04% 117 0.19% /webalizer//usage_200901.html
22 12 0.04% 568 0.92% /webalizer/usage_201101.html
23 12 0.04% 0 0.00% /widgets/gen_14.1.gif
24 12 0.04% 0 0.00% /widgets/gen_56.1.gif
25 12 0.04% 0 0.00% /widgets/gen_6.1.gif
26 12 0.04% 0 0.00% /widgets/gen_7.1.gif
27 12 0.04% 0 0.00% /widgets/gen_71.1.gif
28 12 0.04% 0 0.00% /widgets/gen_74.1.gif
29 12 0.04% 0 0.00% /widgets/gen_9.1.gif
30 11 0.04% 23 0.04% /images/

Top 10 of 610 Total URLs By KBytes
# Hits KBytes URL
1 1512 5.18% 16838 27.31% /webalizer/usage_200910.html
2 1272 4.36% 10714 17.38% /
3 18950 64.93% 5897 9.56% /webalizer/usage_201102.html
4 141 0.48% 5301 8.60% /webalizer/usage_201006.html
5 14 0.05% 1457 2.36% /webalizer/usage_201003.html
6 21 0.07% 832 1.35% /webalizer/usage_201009.html
7 2 0.01% 686 1.11% /modlogan/mla-full-web_user_referer-201010.html
8 6 0.02% 608 0.99% /webalizer/usage_201002.html
9 7 0.02% 585 0.95% /images/Oryx Antelope.jpg
10 12 0.04% 568 0.92% /webalizer/usage_201101.html

Top 10 of 256 Total Entry Pages
# Hits Visits URL
1 1272 4.36% 359 29.79% /
2 1512 5.18% 175 14.52% /webalizer/usage_200910.html
3 3770 12.92% 100 8.30% /webalizer/usage_201010.html
4 18950 64.93% 59 4.90% /webalizer/usage_201102.html
5 1757 6.02% 39 3.24% /webalizer/usage_200912.html
6 34 0.12% 34 2.82% /webalizer/usage_201012.html
7 109 0.37% 29 2.41% /webalizer/
8 21 0.07% 17 1.41% /webalizer/usage_201009.html
9 141 0.48% 16 1.33% /webalizer/usage_201006.html
10 10 0.03% 10 0.83% /webalizer/usage_201004.html

Top 10 of 255 Total Exit Pages
# Hits Visits URL
1 1272 4.36% 361 29.96% /
2 1512 5.18% 171 14.19% /webalizer/usage_200910.html
3 3770 12.92% 100 8.30% /webalizer/usage_201010.html
4 18950 64.93% 58 4.81% /webalizer/usage_201102.html
5 1757 6.02% 38 3.15% /webalizer/usage_200912.html
6 34 0.12% 33 2.74% /webalizer/usage_201012.html
7 109 0.37% 29 2.41% /webalizer/
8 141 0.48% 16 1.33% /webalizer/usage_201006.html
9 21 0.07% 16 1.33% /webalizer/usage_201009.html
10 14 0.05% 11 0.91% /webalizer/usage_201003.html

Top 30 of 375 Total Sites
# Hits Files KBytes Visits Hostname
1 18852 64.59% 18852 84.38% 233 0.38% 12 0.98% 96.44.155.238
2 5779 19.80% 5779 25.86% 25 0.04% 102 8.29% 178.162.174.205
3 664 2.27% 664 2.97% 0 0.00% 15 1.22% 207-226-182-98.static.pccwglobal.net
4 456 1.56% 10 0.04% 264 0.43% 4 0.33% imparser13.yandex.ru
5 391 1.34% 391 1.75% 3791 6.15% 40 3.25% pool-71-160-150-244.lsanca.fios.verizon.net
6 379 1.30% 379 1.70% 6604 10.71% 7 0.57% unassigned40.infiumhost.com
7 310 1.06% 213 0.95% 9208 14.94% 171 13.90% crawl-66-249-72-40.googlebot.com
8 194 0.66% 192 0.86% 6847 11.11% 40 3.25% 1.184.111.109.sta.211.ru
9 168 0.58% 167 0.75% 1455 2.36% 1 0.08% pool-74-111-12-244.syrcny.fios.verizon.net
10 130 0.45% 95 0.43% 3098 5.03% 88 7.15% crawl-66-249-71-49.googlebot.com
11 120 0.41% 120 0.54% 0 0.00% 4 0.33% pool733-018.domashka.kiev.ua
12 111 0.38% 111 0.50% 1076 1.75% 1 0.08% p50861c5b.dip.t-dialin.net
13 105 0.36% 105 0.47% 0 0.00% 26 2.11% 93.100.116.104.pool.sknt.ru
14 93 0.32% 34 0.15% 1198 1.94% 62 5.04% spider11.yandex.ru
15 88 0.30% 0 0.00% 315 0.51% 1 0.08% 109.230.221.150
16 68 0.23% 68 0.30% 0 0.00% 35 2.85% server37.org.ua
17 64 0.22% 64 0.29% 2132 3.46% 2 0.16% 85.17.170.109
18 48 0.16% 34 0.15% 1004 1.63% 20 1.63% crawl-66-249-72-226.googlebot.com
19 45 0.15% 45 0.20% 0 0.00% 1 0.08% 207-226-182-109.static.pccwglobal.net
20 44 0.15% 44 0.20% 1302 2.11% 6 0.49% mxr208.aunzdata.com
21 35 0.12% 35 0.16% 339 0.55% 35 2.85% 124.115.4.200
22 31 0.11% 17 0.08% 1459 2.37% 1 0.08% hosted-by.leaseweb.com
23 26 0.09% 0 0.00% 93 0.15% 0 0.00% verleihnix.regioisp.de
24 24 0.08% 24 0.11% 233 0.38% 24 1.95% 124.115.0.105
25 23 0.08% 23 0.10% 223 0.36% 1 0.08% 546bab96.cm-12-4c.dynamic.ziggo.nl
26 20 0.07% 20 0.09% 676 1.10% 2 0.16% 195.162.68.87
27 19 0.07% 19 0.09% 184 0.30% 19 1.54% 124.115.0.106
28 19 0.07% 1 0.00% 74 0.12% 2 0.16% 213.121.251.21
29 18 0.06% 13 0.06% 540 0.88% 13 1.06% crawl-66-249-71-122.googlebot.com
30 17 0.06% 0 0.00% 5 0.01% 16 1.30% alfa.robovps.net

Top 10 of 375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 310 1.06% 213 0.95% 9208 14.94% 171 13.90% crawl-66-249-72-40.googlebot.com
2 194 0.66% 192 0.86% 6847 11.11% 40 3.25% 1.184.111.109.sta.211.ru
3 379 1.30% 379 1.70% 6604 10.71% 7 0.57% unassigned40.infiumhost.com
4 391 1.34% 391 1.75% 3791 6.15% 40 3.25% pool-71-160-150-244.lsanca.fios.verizon.net
5 130 0.45% 95 0.43% 3098 5.03% 88 7.15% crawl-66-249-71-49.googlebot.com
6 64 0.22% 64 0.29% 2132 3.46% 2 0.16% 85.17.170.109
7 14 0.05% 14 0.06% 1714 2.78% 7 0.57% gw2-31.211.ru
8 31 0.11% 17 0.08% 1459 2.37% 1 0.08% hosted-by.leaseweb.com
9 168 0.58% 167 0.75% 1455 2.36% 1 0.08% pool-74-111-12-244.syrcny.fios.verizon.net
10 44 0.15% 44 0.20% 1302 2.11% 6 0.49% mxr208.aunzdata.com

Top 30 of 531 Total Referrers
# Hits Referrer
1 2264 7.76% http://mesothelioma-is.com
2 2259 7.74% http://www.cheap-uggs-shops.com
3 1912 6.55% http://whatisadebitcard.com
4 1768 6.06% - (Direct Request)
5 1046 3.58% http://chevychaseonlinebanking.us
6 961 3.29% http://banksainternetbanking.org
7 960 3.29% http://bankofoklahomaonlinebanking.us
8 958 3.28% http://commerceonlinebanking.org
9 957 3.28% http://anxietydisorderssymptoms.com
10 957 3.28% http://cause-of-headaches.com
11 957 3.28% http://firsttennesseebankingonline.us
12 954 3.27% http://bankofireland365.us
13 954 3.27% http://environmental-consulting-firms.com
14 953 3.27% http://nationalaustraliabankinternetbanking.com
15 952 3.26% http://bankofannarbor.org
16 952 3.26% http://hsbcukinternetbanking.com
17 951 3.26% http://thelaquinta.com
18 204 0.70% http://hollywoodmints.com
19 149 0.51% http://gallery.mobi4uk4a.ru
20 147 0.50% http://journal.mobi4uk4a.ru
21 147 0.50% http://sub.mobi4uk4a.ru
22 146 0.50% http://detalis.kino-com.ru
23 111 0.38% http://i-want-sushi.com
24 100 0.34% http://taiplatpocut.land.ru
25 99 0.34% http://cat.mobi4uk4a.ru
26 99 0.34% http://leheyeha.front.ru
27 98 0.34% http://yasecayi.fcpages.com/
28 97 0.33% http://categories.mobi4uk4a.ru
29 97 0.33% http://records.com-adviser.ru
30 95 0.33% http://safokiw.front.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% -
2 1 20.00% neil@neilrodgers.net
3 1 20.00% o-
4 1 20.00% oryx

Top 15 of 272 Total User Agents
# Hits User Agent
1 5821 19.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1953 6.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
3 1943 6.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 1936 6.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
5 1924 6.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 1912 6.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
7 1909 6.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 1887 6.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 1881 6.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 1861 6.38% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 1846 6.32% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 1203 4.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 456 1.56% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 183 0.63% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
15 100 0.34% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for February 2011

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 25106 86.02% 24971 111.76% 9770 15.85% Unresolved/Unknown
2 1560 5.34% 1531 6.85% 10746 17.43% Network (net)
3 1250 4.28% 1000 4.48% 27348 44.36% Commercial (com)
4 896 3.07% 385 1.72% 10391 16.85% Russian Federation
5 188 0.64% 188 0.84% 0 0.00% Ukraine
6 53 0.18% 27 0.12% 113 0.18% Germany
7 30 0.10% 30 0.13% 0 0.00% Morocco
8 23 0.08% 23 0.10% 223 0.36% Netherlands
9 13 0.04% 10 0.04% 30 0.05% Non-Profit (org)
10 12 0.04% 12 0.05% 463 0.75% Brazil
11 7 0.02% 7 0.03% 105 0.17% Indonesia
12 6 0.02% 2 0.01% 40 0.07% Canada
13 5 0.02% 5 0.02% 77 0.12% Romania
14 5 0.02% 5 0.02% 484 0.78% South Africa
15 4 0.01% 2 0.01% 27 0.04% Seychelles
16 4 0.01% 4 0.02% 476 0.77% Taiwan
17 3 0.01% 3 0.01% 154 0.25% Moldova
18 3 0.01% 3 0.01% 132 0.21% Thailand
19 2 0.01% 2 0.01% 235 0.38% Bulgaria
20 2 0.01% 2 0.01% 80 0.13% Poland
21 2 0.01% 2 0.01% 142 0.23% Singapore
22 2 0.01% 2 0.01% 71 0.11% Togo
23 1 0.00% 1 0.00% 127 0.21% Educational (edu)
24 1 0.00% 0 0.00% 4 0.01% Individual (name)
25 1 0.00% 1 0.00% 122 0.20% Address Routing (arpa)
26 1 0.00% 1 0.00% 81 0.13% Argentina
27 1 0.00% 1 0.00% 117 0.19% China
28 1 0.00% 1 0.00% 42 0.07% Czech Republic
29 1 0.00% 1 0.00% 46 0.08% Denmark
30 1 0.00% 1 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.20