Usage Statistics for neilrodgers.net

Summary Period: January 2011
Generated 01-Feb-2011 02:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 9686
Total Files 8698
Total Pages 8892
Total Visits 1901
Total KBytes 42756
Total Unique Sites 228
Total Unique URLs 441
Total Unique Referrers 162
Total Unique User Agents 191
. Avg Max
Hits per Hour 13 398
Hits per Day 312 954
Files per Day 280 896
Pages per Day 286 940
Sites per Day 7 34
Visits per Day 61 79
KBytes per Day 1379 5063
Hits by Response Code
Code 200 - OK 89.80% 8698
Code 206 - Partial Content 2.59% 251
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 5.07% 491
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 2.47% 239
Code 405 - Method Not Allowed 0.05% 5

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 301 3.11% 294 3.38% 296 3.33% 61 3.21% 22 9.65% 1462 3.42%
2 331 3.42% 319 3.67% 320 3.60% 73 3.84% 16 7.02% 815 1.91%
3 355 3.67% 336 3.86% 349 3.92% 76 4.00% 15 6.58% 1029 2.41%
4 327 3.38% 316 3.63% 320 3.60% 77 4.05% 17 7.46% 347 0.81%
5 850 8.78% 793 9.12% 834 9.38% 79 4.16% 25 10.96% 5063 11.84%
6 317 3.27% 306 3.52% 307 3.45% 79 4.16% 24 10.53% 1122 2.63%
7 434 4.48% 373 4.29% 301 3.39% 65 3.42% 23 10.09% 1896 4.43%
8 221 2.28% 210 2.41% 213 2.40% 64 3.37% 21 9.21% 636 1.49%
9 300 3.10% 285 3.28% 289 3.25% 64 3.37% 24 10.53% 1106 2.59%
10 205 2.12% 185 2.13% 191 2.15% 69 3.63% 30 13.16% 1007 2.36%
11 107 1.10% 98 1.13% 101 1.14% 55 2.89% 24 10.53% 913 2.14%
12 296 3.06% 284 3.27% 283 3.18% 58 3.05% 27 11.84% 1011 2.37%
13 496 5.12% 484 5.56% 485 5.45% 61 3.21% 26 11.40% 860 2.01%
14 491 5.07% 469 5.39% 470 5.29% 57 3.00% 23 10.09% 554 1.30%
15 166 1.71% 84 0.97% 84 0.94% 58 3.05% 21 9.21% 887 2.07%
16 218 2.25% 188 2.16% 189 2.13% 49 2.58% 20 8.77% 758 1.77%
17 129 1.33% 77 0.89% 71 0.80% 48 2.52% 16 7.02% 862 2.02%
18 106 1.09% 80 0.92% 84 0.94% 56 2.95% 25 10.96% 997 2.33%
19 154 1.59% 91 1.05% 138 1.55% 64 3.37% 34 14.91% 1086 2.54%
20 175 1.81% 126 1.45% 166 1.87% 58 3.05% 26 11.40% 1766 4.13%
21 194 2.00% 141 1.62% 144 1.62% 56 2.95% 23 10.09% 2566 6.00%
22 145 1.50% 120 1.38% 126 1.42% 54 2.84% 21 9.21% 1740 4.07%
23 93 0.96% 76 0.87% 82 0.92% 56 2.95% 24 10.53% 613 1.43%
24 231 2.38% 170 1.95% 171 1.92% 68 3.58% 30 13.16% 2811 6.58%
25 201 2.08% 147 1.69% 156 1.75% 67 3.52% 28 12.28% 2467 5.77%
26 120 1.24% 103 1.18% 103 1.16% 52 2.74% 22 9.65% 1121 2.62%
27 152 1.57% 126 1.45% 127 1.43% 56 2.95% 23 10.09% 1250 2.92%
28 951 9.82% 896 10.30% 940 10.57% 60 3.16% 23 10.09% 1309 3.06%
29 954 9.85% 889 10.22% 931 10.47% 58 3.05% 23 10.09% 1037 2.42%
30 503 5.19% 489 5.62% 493 5.54% 54 2.84% 18 7.89% 1012 2.37%
31 163 1.68% 143 1.64% 128 1.44% 58 3.05% 14 6.14% 2652 6.20%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 243 2.51% 6 207 2.38% 7 217 2.44% 43 1342 3.14%
1 6 208 2.15% 5 181 2.08% 6 188 2.11% 37 1132 2.65%
2 9 284 2.93% 8 255 2.93% 8 261 2.94% 49 1532 3.58%
3 14 458 4.73% 13 431 4.96% 13 430 4.84% 36 1123 2.63%
4 9 280 2.89% 7 234 2.69% 7 238 2.68% 44 1373 3.21%
5 17 530 5.47% 16 496 5.70% 15 494 5.56% 60 1849 4.33%
6 16 497 5.13% 13 428 4.92% 15 467 5.25% 47 1447 3.38%
7 9 286 2.95% 8 251 2.89% 8 250 2.81% 36 1109 2.59%
8 11 343 3.54% 9 307 3.53% 9 300 3.37% 53 1654 3.87%
9 23 723 7.46% 22 684 7.86% 22 685 7.70% 72 2244 5.25%
10 8 274 2.83% 7 241 2.77% 7 230 2.59% 54 1669 3.90%
11 12 379 3.91% 9 301 3.46% 11 341 3.83% 170 5279 12.35%
12 16 496 5.12% 14 462 5.31% 14 454 5.11% 51 1569 3.67%
13 8 258 2.66% 6 187 2.15% 7 226 2.54% 34 1067 2.49%
14 20 628 6.48% 18 558 6.42% 19 605 6.80% 179 5560 13.00%
15 7 246 2.54% 6 203 2.33% 6 205 2.31% 74 2297 5.37%
16 30 959 9.90% 30 933 10.73% 30 932 10.48% 54 1666 3.90%
17 10 313 3.23% 9 286 3.29% 9 286 3.22% 49 1529 3.58%
18 6 213 2.20% 5 177 2.03% 5 173 1.95% 27 831 1.94%
19 8 254 2.62% 7 218 2.51% 7 225 2.53% 35 1081 2.53%
20 7 242 2.50% 6 214 2.46% 6 204 2.29% 55 1720 4.02%
21 16 497 5.13% 13 430 4.94% 15 466 5.24% 51 1585 3.71%
22 20 632 6.52% 19 600 6.90% 19 600 6.75% 31 949 2.22%
23 14 443 4.57% 13 414 4.76% 13 415 4.67% 37 1150 2.69%

Top 30 of 441 Total URLs
# Hits KBytes URL
1 3367 34.76% 120 0.28% /webalizer/usage_201010.html
2 1493 15.41% 4411 10.32% /webalizer/usage_200910.html
3 1401 14.46% 3758 8.79% /webalizer/usage_201003.html
4 665 6.87% 6138 14.36% /
5 355 3.67% 4732 11.07% /webalizer/usage_201009.html
6 320 3.30% 121 0.28% /webalizer/usage_201011.html
7 249 2.57% 7244 16.94% /webalizer/usage_201006.html
8 233 2.41% 361 0.84% /webalizer/usage_201012.html
9 212 2.19% 597 1.40% /webalizer/usage_200912.html
10 90 0.93% 2208 5.16% /webalizer/usage_201008.html
11 64 0.66% 313 0.73% /webalizer/
12 32 0.33% 3197 7.48% /webalizer/usage_201101.html
13 23 0.24% 4 0.01% /images/login.gif
14 14 0.14% 756 1.77% /webalizer/usage_201001.html
15 12 0.12% 1 0.00% /default/favicon.png
16 12 0.12% 3 0.01% /widgets/gen_74.1.gif
17 11 0.11% 2 0.01% /images/thumbs/copyright.gif.jpg
18 11 0.11% 0 0.00% /images/tile1.gif
19 11 0.11% 1 0.00% /widgets/gen_10.1.gif
20 11 0.11% 1 0.00% /widgets/gen_2.1.gif
21 11 0.11% 3 0.01% /widgets/gen_69.1.gif
22 11 0.11% 3 0.01% /widgets/gen_70.1.gif
23 11 0.11% 4 0.01% /widgets/gen_71.1.gif
24 11 0.11% 1 0.00% /widgets/gen_72.1.gif
25 10 0.10% 161 0.38% /images/picher.jpg
26 10 0.10% 1 0.00% /widgets/gen_5.1.gif
27 10 0.10% 2 0.00% /widgets/gen_56.1.gif
28 10 0.10% 1 0.00% /widgets/gen_57.1.gif
29 10 0.10% 1 0.00% /widgets/gen_60.1.gif
30 9 0.09% 1 0.00% /widgets/gen_6.1.gif

Top 10 of 441 Total URLs By KBytes
# Hits KBytes URL
1 249 2.57% 7244 16.94% /webalizer/usage_201006.html
2 665 6.87% 6138 14.36% /
3 355 3.67% 4732 11.07% /webalizer/usage_201009.html
4 1493 15.41% 4411 10.32% /webalizer/usage_200910.html
5 1401 14.46% 3758 8.79% /webalizer/usage_201003.html
6 32 0.33% 3197 7.48% /webalizer/usage_201101.html
7 90 0.93% 2208 5.16% /webalizer/usage_201008.html
8 14 0.14% 756 1.77% /webalizer/usage_201001.html
9 212 2.19% 597 1.40% /webalizer/usage_200912.html
10 233 2.41% 361 0.84% /webalizer/usage_201012.html

Top 10 of 260 Total Entry Pages
# Hits Visits URL
1 3367 34.76% 762 40.34% /webalizer/usage_201010.html
2 665 6.87% 483 25.57% /
3 320 3.30% 121 6.41% /webalizer/usage_201011.html
4 249 2.57% 41 2.17% /webalizer/usage_201006.html
5 1401 14.46% 37 1.96% /webalizer/usage_201003.html
6 1493 15.41% 34 1.80% /webalizer/usage_200910.html
7 32 0.33% 28 1.48% /webalizer/usage_201101.html
8 64 0.66% 23 1.22% /webalizer/
9 90 0.93% 12 0.64% /webalizer/usage_201008.html
10 212 2.19% 10 0.53% /webalizer/usage_200912.html

Top 10 of 262 Total Exit Pages
# Hits Visits URL
1 3367 34.76% 762 40.36% /webalizer/usage_201010.html
2 665 6.87% 485 25.69% /
3 320 3.30% 122 6.46% /webalizer/usage_201011.html
4 1401 14.46% 42 2.22% /webalizer/usage_201003.html
5 249 2.57% 41 2.17% /webalizer/usage_201006.html
6 1493 15.41% 29 1.54% /webalizer/usage_200910.html
7 32 0.33% 26 1.38% /webalizer/usage_201101.html
8 64 0.66% 22 1.17% /webalizer/
9 212 2.19% 8 0.42% /webalizer/usage_200912.html
10 14 0.14% 7 0.37% /webalizer/usage_201001.html

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 2540 26.22% 2540 29.20% 0 0.00% 14 0.74% gw-31.211.ru
2 1933 19.96% 1933 22.22% 0 0.00% 34 1.79% s40.org.ua
3 1433 14.79% 1433 16.48% 0 0.00% 728 38.30% server37.org.ua
4 531 5.48% 111 1.28% 793 1.86% 5 0.26% imparser13.yandex.ru
5 349 3.60% 349 4.01% 4366 10.21% 1 0.05% ns360454.ovh.net
6 344 3.55% 244 2.81% 6027 14.10% 233 12.26% crawl-66-249-72-40.googlebot.com
7 316 3.26% 316 3.63% 0 0.00% 118 6.21% c-71-236-17-206.hsd1.ga.comcast.net
8 199 2.05% 199 2.29% 0 0.00% 5 0.26% 178.162.174.205
9 193 1.99% 193 2.22% 0 0.00% 1 0.05% gw2-31.211.ru
10 153 1.58% 153 1.76% 1484 3.47% 7 0.37% 546bab96.cm-12-4c.dynamic.ziggo.nl
11 123 1.27% 123 1.41% 0 0.00% 1 0.05% adsl-195-215-192-81.adsl2.iam.net.ma
12 120 1.24% 120 1.38% 4164 9.74% 21 1.10% 1.184.111.109.sta.211.ru
13 109 1.13% 84 0.97% 2423 5.67% 69 3.63% crawl-66-249-71-49.googlebot.com
14 97 1.00% 28 0.32% 1242 2.91% 66 3.47% spider11.yandex.ru
15 80 0.83% 80 0.92% 0 0.00% 1 0.05% adsl-147-215-192-81.adsl2.iam.net.ma
16 75 0.77% 75 0.86% 1248 2.92% 3 0.16% 58.50.119.220
17 50 0.52% 50 0.57% 838 1.96% 2 0.11% 58.50.106.69
18 47 0.49% 47 0.54% 3213 7.52% 46 2.42% 58.61.164.39
19 47 0.49% 47 0.54% 0 0.00% 12 0.63% 93.100.116.104.pool.sknt.ru
20 45 0.46% 45 0.52% 671 1.57% 1 0.05% 58.50.105.214
21 33 0.34% 33 0.38% 320 0.75% 33 1.74% 124.115.4.200
22 25 0.26% 25 0.29% 419 0.98% 1 0.05% 116.207.50.133
23 25 0.26% 25 0.29% 419 0.98% 1 0.05% 58.50.106.30
24 25 0.26% 25 0.29% 419 0.98% 1 0.05% 58.50.106.80
25 25 0.26% 25 0.29% 419 0.98% 1 0.05% 58.50.111.24
26 25 0.26% 25 0.29% 242 0.57% 25 1.32% 58.61.164.139
27 24 0.25% 24 0.28% 233 0.54% 24 1.26% 124.115.1.8
28 24 0.25% 24 0.28% 2914 6.82% 24 1.26% 58.61.164.40
29 23 0.24% 23 0.26% 223 0.52% 22 1.16% 124.115.5.11
30 22 0.23% 22 0.25% 213 0.50% 22 1.16% 124.115.0.105

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 344 3.55% 244 2.81% 6027 14.10% 233 12.26% crawl-66-249-72-40.googlebot.com
2 349 3.60% 349 4.01% 4366 10.21% 1 0.05% ns360454.ovh.net
3 120 1.24% 120 1.38% 4164 9.74% 21 1.10% 1.184.111.109.sta.211.ru
4 47 0.49% 47 0.54% 3213 7.52% 46 2.42% 58.61.164.39
5 24 0.25% 24 0.28% 2914 6.82% 24 1.26% 58.61.164.40
6 109 1.13% 84 0.97% 2423 5.67% 69 3.63% crawl-66-249-71-49.googlebot.com
7 153 1.58% 153 1.76% 1484 3.47% 7 0.37% 546bab96.cm-12-4c.dynamic.ziggo.nl
8 75 0.77% 75 0.86% 1248 2.92% 3 0.16% 58.50.119.220
9 97 1.00% 28 0.32% 1242 2.91% 66 3.47% spider11.yandex.ru
10 21 0.22% 12 0.14% 953 2.23% 1 0.05% hosted-by.leaseweb.com

Top 30 of 162 Total Referrers
# Hits Referrer
1 1738 17.94% - (Direct Request)
2 591 6.10% http://uldru.narod.ru/can-ultram-cause-stomach-problems.html
3 581 6.00% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-for-cubital-tunnel.html
4 387 4.00% http://uldru.narod.ru/buying-ultram-without-a-script-saturday-delivery-ultram-cod.html
5 349 3.60% http://www.chat-erotico.kom.pl
6 291 3.00% http://ihatemygirlfriend.info/
7 199 2.05% http://uldru.narod.ru/next-day-delivery-ultram-with-no-script.html
8 199 2.05% www.cloud21.com
9 198 2.04% http://uldru.narod.ru/shoulder-pain.html
10 196 2.02% http://buy-ultram.agilityhoster.com
11 195 2.01% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-us-pharmacies-for-ultram-without-rx.html
12 193 1.99% http://uldru.narod.ru
13 193 1.99% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-and-overnight.html
14 91 0.94% http://www.flirtfan.com
15 91 0.94% http://www.nordprom.ru
16 91 0.94% http://www.vetroospa.ru
17 90 0.93% http://www.gemerok.ru
18 90 0.93% http://www.siemensu.ru
19 89 0.92% http://www.pcsetting.ru
20 89 0.92% http://www.rakdoctor.ru
21 88 0.91% http://www.hlamid.ru
22 88 0.91% http://www.ot18plus.ru
23 88 0.91% http://www.pankreat.ru
24 87 0.90% http://www.talkmed.ru
25 87 0.90% http://www.zlatalive.ru
26 86 0.89% http://www.graem.ru
27 85 0.88% http://www.chovnik.ru
28 85 0.88% http://www.duontech.ru
29 85 0.88% http://www.preconception.ru
30 85 0.88% http://www.rakhelp.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://neilrodgers.net/webalizer/usage_201007.html
2 1 25.00% neil rodgers
3 1 25.00% neilrodgers.net
4 1 25.00% vanamadi xxx

Top 15 of 191 Total User Agents
# Hits User Agent
1 3366 34.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 2940 30.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 531 5.48% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 457 4.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 155 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 153 1.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 147 1.52% Sosospider+(+http://help.soso.com/webspider.htm)
8 97 1.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 90 0.93% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 68 0.70% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 67 0.69% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 66 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
13 64 0.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 63 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 62 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for January 2011

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 3551 36.66% 3059 35.17% 6845 16.01% Russian Federation
2 3366 34.75% 3366 38.70% 0 0.00% Ukraine
3 948 9.79% 916 10.53% 16090 37.63% Unresolved/Unknown
4 704 7.27% 693 7.97% 5453 12.75% Network (net)
5 681 7.03% 488 5.61% 12187 28.50% Commercial (com)
6 224 2.31% 224 2.58% 0 0.00% Morocco
7 153 1.58% 153 1.76% 1484 3.47% Netherlands
8 36 0.37% 36 0.41% 425 0.99% Germany
9 7 0.07% 4 0.05% 37 0.09% Non-Profit (org)
10 4 0.04% 0 0.00% 14 0.03% Japan
11 4 0.04% 2 0.02% 27 0.06% Seychelles
12 3 0.03% 3 0.03% 154 0.36% Malaysia
13 2 0.02% 2 0.02% 10 0.02% Brazil
14 1 0.01% 1 0.01% 2 0.00% Indonesia
15 1 0.01% 1 0.01% 10 0.02% Sri Lanka
16 1 0.01% 1 0.01% 18 0.04% United Kingdom


Generated by Webalizer Version 2.20