Usage Statistics for neilrodgers.net

Summary Period: August 2007
Generated 01-Sep-2007 02:14 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 76
Total Files 43
Total Pages 33
Total Visits 33
Total KBytes 430
Total Unique Sites 27
Total Unique URLs 4
Total Unique Referrers 9
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 7
Hits per Day 2 8
Files per Day 1 6
Pages per Day 1 3
Visits per Day 1 3
KBytes per Day 14 48
Hits by Response Code
Code 200 - OK 43
Code 206 - Partial Content 4
Code 304 - Not Modified 7
Code 404 - Not Found 22

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
2 7 9.21% 5 11.63% 1 3.03% 1 3.03% 2 7.41% 46 10.74%
3 3 3.95% 1 2.33% 2 6.06% 2 6.06% 2 7.41% 11 2.67%
4 1 1.32% 1 2.33% 1 3.03% 1 3.03% 1 3.70% 10 2.26%
5 6 7.89% 5 11.63% 1 3.03% 1 3.03% 1 3.70% 41 9.46%
6 3 3.95% 1 2.33% 2 6.06% 2 6.06% 2 7.41% 19 4.53%
7 2 2.63% 0 0.00% 1 3.03% 1 3.03% 1 3.70% 2 0.42%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 7 9.21% 6 13.95% 3 9.09% 3 9.09% 3 11.11% 48 11.08%
10 2 2.63% 1 2.33% 1 3.03% 1 3.03% 2 7.41% 11 2.67%
11 3 3.95% 1 2.33% 2 6.06% 2 6.06% 2 7.41% 11 2.67%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 2.63% 0 0.00% 1 3.03% 1 3.03% 1 3.70% 10 2.28%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 2.63% 0 0.00% 1 3.03% 1 3.03% 1 3.70% 2 0.42%
17 4 5.26% 2 4.65% 1 3.03% 1 3.03% 2 7.41% 29 6.84%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 8 10.53% 5 11.63% 3 9.09% 3 9.09% 3 11.11% 48 11.10%
21 4 5.26% 1 2.33% 2 6.06% 2 6.06% 2 7.41% 13 3.09%
22 1 1.32% 1 2.33% 1 3.03% 1 3.03% 1 3.70% 10 2.26%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 1.32% 1 2.33% 1 3.03% 1 3.03% 1 3.70% 10 2.26%
25 2 2.63% 0 0.00% 1 3.03% 1 3.03% 1 3.70% 2 0.42%
26 2 2.63% 1 2.33% 1 3.03% 1 3.03% 1 3.70% 11 2.67%
27 2 2.63% 0 0.00% 1 3.03% 1 3.03% 1 3.70% 10 2.28%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 7 9.21% 5 11.63% 3 9.09% 3 9.09% 6 22.22% 38 8.82%
30 6 7.89% 5 11.63% 2 6.06% 2 6.06% 2 7.41% 38 8.82%
31 1 1.32% 1 2.33% 1 3.03% 1 3.03% 1 3.70% 10 2.26%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 2.63% 0 1 2.33% 0 1 3.03% 0 11 2.67%
2 0 9 11.84% 0 6 13.95% 0 3 9.09% 2 52 12.14%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 5 6.58% 0 4 9.30% 0 1 3.03% 1 28 6.57%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 9 11.84% 0 5 11.63% 0 4 12.12% 2 48 11.10%
9 0 2 2.63% 0 0 0.00% 0 1 3.03% 0 2 0.42%
10 0 2 2.63% 0 0 0.00% 0 1 3.03% 0 10 2.28%
11 0 1 1.32% 0 1 2.33% 0 1 3.03% 0 10 2.26%
12 0 7 9.21% 0 5 11.63% 0 3 9.09% 2 46 10.68%
13 0 6 7.89% 0 1 2.33% 0 3 9.09% 1 23 5.37%
14 0 4 5.26% 0 1 2.33% 0 2 6.06% 0 13 3.09%
15 0 10 13.16% 0 6 13.95% 0 4 12.12% 2 51 11.91%
16 0 1 1.32% 0 1 2.33% 0 1 3.03% 0 10 2.26%
17 0 8 10.53% 0 6 13.95% 0 2 6.06% 2 56 12.99%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.32% 0 1 2.33% 0 1 3.03% 0 10 2.26%
20 0 4 5.26% 0 2 4.65% 0 3 9.09% 1 21 4.93%
21 0 1 1.32% 0 1 2.33% 0 1 3.03% 0 10 2.26%
22 0 4 5.26% 0 2 4.65% 0 1 3.03% 1 29 6.84%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 33 43.42% 245 57.07% /
2 9 11.84% 141 32.91% /images/picher.jpg
3 6 7.89% 3 0.77% /images/login.gif
4 6 7.89% 0 0.09% /images/spacer.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 33 43.42% 245 57.07% /
2 9 11.84% 141 32.91% /images/picher.jpg
3 6 7.89% 3 0.77% /images/login.gif
4 6 7.89% 0 0.09% /images/spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 33 43.42% 33 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 33 43.42% 32 100.00% /

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 11 14.47% 2 4.65% 41 9.59% 4 12.12% crawl-66-249-66-211.googlebot.com
2 8 10.53% 4 9.30% 39 9.11% 4 12.12% www.whois.sc
3 6 7.89% 3 6.98% 34 8.02% 3 9.09% bot-12.pingdom.com
4 6 7.89% 0 0.00% 5 1.25% 3 9.09% crawl-66-249-66-2.googlebot.com
5 6 7.89% 5 11.63% 41 9.46% 1 3.03% dpc67142130034.direcpc.com
6 5 6.58% 4 9.30% 28 6.57% 1 3.03% adsl-9-177-223.mia.bellsouth.net
7 5 6.58% 4 9.30% 28 6.57% 1 3.03% expweb.pojv.com
8 5 6.58% 4 9.30% 28 6.57% 1 3.03% host217-42-69-98.range217-42.btcentralplus.com
9 4 5.26% 4 9.30% 26 6.15% 1 3.03% host86-148-92-142.range86-148.btcentralplus.com
10 2 2.63% 1 2.33% 11 2.67% 1 3.03% crawl32.pub.colo.fo.brn1.verisign.com
11 2 2.63% 1 2.33% 11 2.67% 1 3.03% egspd42052.ask.com
12 1 1.32% 1 2.33% 10 2.26% 1 3.03% 128.241.20.165
13 1 1.32% 1 2.33% 10 2.26% 1 3.03% 128.241.20.166
14 1 1.32% 1 2.33% 10 2.26% 1 3.03% 207-234-146-55.ptr.primarydns.com
15 1 1.32% 1 2.33% 10 2.26% 1 3.03% 38.100.41.102
16 1 1.32% 1 2.33% 10 2.26% 1 3.03% 63.210.115.10
17 1 1.32% 1 2.33% 10 2.26% 1 3.03% 92.f5.344a.static.theplanet.com
18 1 1.32% 1 2.33% 10 2.26% 1 3.03% c243-103.rim.net
19 1 1.32% 1 2.33% 10 2.26% 1 3.03% cache-dtc-ab05.proxy.aol.com
20 1 1.32% 1 2.33% 0 0.02% 0 0.00% cache-dtc-af11.proxy.aol.com
21 1 1.32% 1 2.33% 16 3.75% 0 0.00% cache-dtc-ag03.proxy.aol.com
22 1 1.32% 1 2.33% 1 0.13% 0 0.00% cache-dtc-ah06.proxy.aol.com
23 1 1.32% 1 2.33% 10 2.26% 1 3.03% dex-252-16.dxi.net
24 1 1.32% 0 0.00% 2 0.42% 0 0.00% ev1s-209-62-104-190.ev1servers.net
25 1 1.32% 1 2.33% 10 2.26% 1 3.03% ev1s-209-62-104-218.ev1servers.net
26 1 1.32% 1 2.33% 10 2.26% 1 3.03% s15255176.onlinehome-server.com
27 1 1.32% 1 2.33% 10 2.26% 1 3.03% u15195935.onlinehome-server.com

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 14.47% 2 4.65% 41 9.59% 4 12.12% crawl-66-249-66-211.googlebot.com
2 6 7.89% 5 11.63% 41 9.46% 1 3.03% dpc67142130034.direcpc.com
3 8 10.53% 4 9.30% 39 9.11% 4 12.12% www.whois.sc
4 6 7.89% 3 6.98% 34 8.02% 3 9.09% bot-12.pingdom.com
5 5 6.58% 4 9.30% 28 6.57% 1 3.03% adsl-9-177-223.mia.bellsouth.net
6 5 6.58% 4 9.30% 28 6.57% 1 3.03% expweb.pojv.com
7 5 6.58% 4 9.30% 28 6.57% 1 3.03% host217-42-69-98.range217-42.btcentralplus.com
8 4 5.26% 4 9.30% 26 6.15% 1 3.03% host86-148-92-142.range86-148.btcentralplus.com
9 1 1.32% 1 2.33% 16 3.75% 0 0.00% cache-dtc-ag03.proxy.aol.com
10 2 2.63% 1 2.33% 11 2.67% 1 3.03% crawl32.pub.colo.fo.brn1.verisign.com

Top 4 of 9 Total Referrers
# Hits Referrer
1 39 51.32% - (Direct Request)
2 4 5.26% http://www.whois.sc/
3 3 3.95% http://www.pingdom.com/tools/fpt/
4 2 2.63% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% neilrodgers

Top 15 of 20 Total User Agents
# Hits User Agent
1 13 17.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8 10.53% SurveyBot/2.3 (Whois Source)
3 6 7.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 6 7.89% Pingdom GIGRIB (http://www.pingdom.com)
5 5 6.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
6 5 6.58% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
7 5 6.58% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.6) G
8 4 5.26% Googlebot-Image/1.0
9 4 5.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 4 5.26% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
11 3 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 2 2.63% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 2 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
14 2 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; +http://proce
15 2 2.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005

Usage by Country for August 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 55 72.37% 32 74.42% 293 68.12% US Commercial
2 9 11.84% 7 16.28% 59 13.75% Network
3 8 10.53% 4 9.30% 39 9.11% Seychelles
4 4 5.26% 4 9.30% 39 9.02% Unresolved/Unknown


Generated by Webalizer Version 2.01