Usage Statistics for neilrodgers.net

Summary Period: July 2007
Generated 01-Aug-2007 02:08 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 56
Total Files 28
Total Pages 24
Total Visits 24
Total KBytes 280
Total Unique Sites 15
Total Unique URLs 4
Total Unique Referrers 7
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 12
Hits per Day 1 12
Files per Day 0 8
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 9 62
Hits by Response Code
Code 200 - OK 28
Code 206 - Partial Content 5
Code 304 - Not Modified 4
Code 404 - Not Found 19

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
2 4 7.14% 2 7.14% 3 12.50% 3 12.50% 3 20.00% 28 9.84%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 1.79% 1 3.57% 1 4.17% 1 4.17% 1 6.67% 10 3.46%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 3.57% 1 3.57% 1 4.17% 1 4.17% 1 6.67% 10 3.53%
8 2 3.57% 0 0.00% 1 4.17% 1 4.17% 1 6.67% 0 0.08%
9 2 3.57% 0 0.00% 1 4.17% 1 4.17% 1 6.67% 8 2.92%
10 3 5.36% 2 7.14% 1 4.17% 1 4.17% 2 13.33% 26 9.28%
11 5 8.93% 4 14.29% 1 4.17% 1 4.17% 1 6.67% 27 9.50%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 3.57% 0 0.00% 1 4.17% 1 4.17% 1 6.67% 0 0.08%
16 12 21.43% 8 28.57% 3 12.50% 3 12.50% 3 20.00% 62 21.93%
17 7 12.50% 5 17.86% 2 8.33% 2 8.33% 2 13.33% 37 13.04%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 3.57% 0 0.00% 1 4.17% 1 4.17% 1 6.67% 0 0.08%
20 2 3.57% 1 3.57% 1 4.17% 1 4.17% 1 6.67% 10 3.53%
21 1 1.79% 1 3.57% 1 4.17% 1 4.17% 1 6.67% 10 3.46%
22 2 3.57% 1 3.57% 1 4.17% 1 4.17% 1 6.67% 11 4.10%
23 2 3.57% 0 0.00% 1 4.17% 1 4.17% 1 6.67% 10 3.49%
24 2 3.57% 1 3.57% 1 4.17% 1 4.17% 1 6.67% 11 4.10%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 3.57% 0 0.00% 1 4.17% 1 4.17% 1 6.67% 2 0.64%
27 1 1.79% 1 3.57% 1 4.17% 1 4.17% 1 6.67% 10 3.46%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 3.57% 0 0.00% 1 4.17% 1 4.17% 1 6.67% 10 3.49%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.79% 0 1 3.57% 0 1 4.17% 0 10 3.46%
2 0 4 7.14% 0 0 0.00% 0 2 8.33% 0 0 0.15%
3 0 4 7.14% 0 2 7.14% 0 3 12.50% 1 20 6.99%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 3.57% 0 0 0.00% 0 1 4.17% 0 10 3.49%
6 0 2 3.57% 0 0 0.00% 0 1 4.17% 0 8 2.92%
7 0 2 3.57% 0 0 0.00% 0 1 4.17% 0 8 2.92%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 5 8.93% 0 4 14.29% 0 1 4.17% 1 27 9.50%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 7 12.50% 0 5 17.86% 0 2 8.33% 1 37 13.04%
13 0 2 3.57% 0 1 3.57% 0 1 4.17% 0 11 4.10%
14 0 9 16.07% 0 6 21.43% 0 2 8.33% 2 53 18.86%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 9 16.07% 0 5 17.86% 0 3 12.50% 1 45 15.96%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 3.57% 0 0 0.00% 0 1 4.17% 0 2 0.64%
19 0 1 1.79% 0 1 3.57% 0 1 4.17% 0 10 3.46%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 7.14% 0 3 10.71% 0 3 12.50% 1 31 11.01%
23 0 2 3.57% 0 0 0.00% 0 1 4.17% 0 10 3.49%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 24 42.86% 185 66.13% /
2 5 8.93% 81 28.76% /images/picher.jpg
3 4 7.14% 2 0.78% /images/login.gif
4 4 7.14% 0 0.09% /images/spacer.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 24 42.86% 185 66.13% /
2 5 8.93% 81 28.76% /images/picher.jpg
3 4 7.14% 2 0.78% /images/login.gif
4 4 7.14% 0 0.09% /images/spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 42.86% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 42.86% 23 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 12 21.43% 2 7.14% 30 10.79% 5 20.83% crawl-66-249-72-205.googlebot.com
2 6 10.71% 4 14.29% 27 9.58% 1 4.17% 89.240.244.158
3 6 10.71% 3 10.71% 28 9.91% 3 12.50% www.whois.sc
4 5 8.93% 4 14.29% 27 9.50% 1 4.17% 64.135.10.98
5 5 8.93% 4 14.29% 27 9.50% 1 4.17% 64.241.37.140
6 5 8.93% 4 14.29% 27 9.50% 1 4.17% 82-70-18-214.dsl.in-addr.zen.co.uk
7 4 7.14% 2 7.14% 16 5.85% 2 8.33% 64.246.178.34
8 4 7.14% 2 7.14% 20 7.07% 2 8.33% bot-12.pingdom.com
9 2 3.57% 1 3.57% 11 4.10% 1 4.17% 208.17.184.65
10 2 3.57% 2 7.14% 19 6.92% 2 8.33% s15242346.onlinehome-server.com
11 1 1.79% 1 3.57% 10 3.46% 1 4.17% 63.210.115.10
12 1 1.79% 1 3.57% 10 3.46% 1 4.17% 65.222.176.124
13 1 1.79% 1 3.57% 10 3.46% 1 4.17% 71-213-125-123.slkc.qwest.net
14 1 1.79% 1 3.57% 10 3.46% 1 4.17% 92.f5.344a.static.theplanet.com
15 1 1.79% 1 3.57% 10 3.46% 1 4.17% lager.netcraft.com

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 21.43% 2 7.14% 30 10.79% 5 20.83% crawl-66-249-72-205.googlebot.com
2 6 10.71% 3 10.71% 28 9.91% 3 12.50% www.whois.sc
3 6 10.71% 4 14.29% 27 9.58% 1 4.17% 89.240.244.158
4 5 8.93% 4 14.29% 27 9.50% 1 4.17% 64.135.10.98
5 5 8.93% 4 14.29% 27 9.50% 1 4.17% 64.241.37.140
6 5 8.93% 4 14.29% 27 9.50% 1 4.17% 82-70-18-214.dsl.in-addr.zen.co.uk
7 4 7.14% 2 7.14% 20 7.07% 2 8.33% bot-12.pingdom.com
8 2 3.57% 2 7.14% 19 6.92% 2 8.33% s15242346.onlinehome-server.com
9 4 7.14% 2 7.14% 16 5.85% 2 8.33% 64.246.178.34
10 2 3.57% 1 3.57% 11 4.10% 1 4.17% 208.17.184.65

Top 4 of 7 Total Referrers
# Hits Referrer
1 26 46.43% - (Direct Request)
2 5 8.93% http://www.whois.sc/
3 3 5.36% http://www.google.com/search
4 2 3.57% http://www.pingdom.com/tools/fpt/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% neilrodgers

Top 15 of 15 Total User Agents
# Hits User Agent
1 10 17.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 10 17.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 10 17.86% SurveyBot/2.3 (Whois Source)
4 5 8.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
5 5 8.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.4) G
6 4 7.14% Pingdom GIGRIB (http://www.pingdom.com)
7 2 3.57% Googlebot-Image/1.0
8 2 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 2 3.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
10 1 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 1 1.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2006
13 1 1.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
14 1 1.79% Mozilla/5.0 (compatible; Google Desktop)
15 1 1.79% Python-urllib/2.5

Usage by Country for July 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 24 42.86% 17 60.71% 127 45.45% Unresolved/Unknown
2 20 35.71% 8 28.57% 89 31.68% US Commercial
3 6 10.71% 3 10.71% 28 9.91% Seychelles
4 5 8.93% 4 14.29% 27 9.50% United Kingdom
5 1 1.79% 1 3.57% 10 3.46% Network


Generated by Webalizer Version 2.01